Employee Directory
Name | Title | Dept | Office | Phone | |
---|---|---|---|---|---|
Joshua Abel | Adjunct Faculty | Social and Behavioral Sciences | jeabel@hwfj-art.com | ||
Allison Acerra | Assistant Professor | Nursing | 20/112-O | 413-755-4825 | amacerra2301@hwfj-art.com |
Gustavo Acosta | Academic Counselor | Academic Advising and Transfer Center | 19/232 | 413-755-4330 | gaacosta@hwfj-art.com |
Cynthia Agruso | Instructor | Workforce Development/ABE/SALC | 27/250 | cwagruso@hwfj-art.com | |
Emily Alibozek | Adjunct Faculty | Surgical Technology | 20/237 | 413-755-4510 | emalibozek0001@hwfj-art.com |
Chariliz Alicea | Clerk, Part-time | Nursing | 20/112 | 413-755-4826 | calicea2201@hwfj-art.com |
Jason Alves | Assistant Professor | Computer Technologies | 17/203 | 413-755-5418 | jjalves@hwfj-art.com |
Gilberto Amador | Bilingual instructor | Workforce Development | 413-755-4300 | gamador@hwfj-art.com | |
Nathan Andary | Director of Career Services | Student Affairs and Career Services | 19/141 |
413-755-5419 |
nandary2401@hwfj-art.com |
Cody Andrews | Facilitator | Gateway to College | 08/100 | ceandrews@hwfj-art.com | |
Helen Angeles Baez | Administrative Assistant | Center for Access Services | 07/100 | 413-755-5761 | hiangelesbaez0001@hwfj-art.com |
Alexis Arcaro | Reference Librarian, Part-time | Library | 19/221 | 413-755-4531 | aacaro2401@hwfj-art.com |
Angel Arenas Nieves | CNA Instructor | Workforce Development | alarenasnieves2401@hwfj-art.com | ||
Nathan Arnold | Maintainer I | Facilities | 16/121 | 413-755-4700 | njarnold@hwfj-art.com |
Thomas Ashe Jr. | Grounds | Facilities | 16/121 | 413-755-4700 | tashe2101@hwfj-art.com |
Susan Askin | Academic Advisor, Part-time | Academic Advising and Transfer Center | 19/243 | 413-755-4783 | sdaskin@hwfj-art.com |
Frederick Asta-Ferrero | Gate Attendant | Campus Police | 09 | 105 | fdasta-errrero@hwfj-art.com |
Jose Astacio | Maintainer III | Facilities | 20/109 | 413-755-4820 | jmastacio0001@hwfj-art.com |
Christina Atwater | Professor | Business Administration | 13/345 | 413-755-4062 | cratwater@hwfj-art.com |
Elizabeth Atwood | HSE Instructor, Part-time | Workforce Development/SALC | 27/260 | 413-755-4300 | eaatwood2201@hwfj-art.com |
Dorothy Austin | Technical Assistant II | Library | 19/221D | 413-755-4536 | djaustin@hwfj-art.com |
Debra Avery | Senior Director of Facilities | Facilities | 16/116 | 413-755-4607 | ddavery@hwfj-art.com |
Name | Title | Dept | Office | Phone | |
---|---|---|---|---|---|
Glendy Baez | Education and Career Advisor | Workforce Development | 27/260 | ||
Jennifer Bagge | Clinical Instructor | Dental Hygiene | jrbagge@hwfj-art.com | ||
Erica Bailey | Adjunct Faculty | Medical Lab Technician | 20/348 | 413-755-4510 | elbailey2301@hwfj-art.com |
Jeffery Bailey | Coordinator of Patient Simulation | SIMS Medical Center | 20/315 | 413-755-4957 | jbbailey@hwfj-art.com |
Mary Bailey | Clinical Assistant Professor | Nursing | 20/112-F | 413-755-4931 | mhbailey@hwfj-art.com |
Betty Bak | Clerk IV | Workforce Development/ABE/ESOL |
27/250 |
413-755-4519 | ebak@hwfj-art.com |
Maryellen Baker | Director of Health Compliance | School of Health and Patient Simulation | 19/180 | 413-755-4723 | mtbaker2001@hwfj-art.com |
Michael Baran | Technical Specialist II | School of Health and Patient simulation | 20/302H | 413-755-4881 | mdbaran@hwfj-art.com |
Brian Barnes | Adjunct Faculty | Sociology | bbarnes2401@hwfj-art.com | ||
Elena Barnett | Admin Assistant, Part-time | Student Affairs | 19/261 | 413-755-4209 | elbarnett2301@hwfj-art.com |
Susan Barocas | Adjunct Faculty | Mathematics | 17/410 | 413-755-4838 | sbarocas@hwfj-art.com |
Dominic Barroso | Campus Police Officer I | Campus Police | 09/102 | 413-755-4220 | daborroso2401@hwfj-art.com |
Chavez Basaldua | Clerk, Part-time | Dental Hygiene | 20/238 | 413-755-4900 | alchavezbasaldua0001@hwfj-art.com |
James Beane | Adjunct Faculty | Workforce Development | |||
Andrew Bechthold | Police Officer | Campus Police | 9/100 | abechthold@hwfj-art.com | |
Donna Bedinelli | Adjunct Faculty | Mathematics | 17/410 | 413-755-4838 | dbedinelli@hwfj-art.com |
Nicole Bedinelli | Associate Professor/Co-Chair | Mathematics | 17/325 | 413-755-4165 | nmbedinelli@hwfj-art.com |
Rhoda Belemjian | Adjunct Faculty | Business Administration | rbelemjian@hwfj-art.com | ||
April Bellafiore |
Instructor | Workforce Development | abellafiore2401@hwfj-art.com | ||
Shane Bellefeuille | Fitness Center Staff, Part-time | Athletics | 02/101 | 413-755-4966 | sbellefeuille0001@hwfj-art.com |
Linda Belton | Adjunct Faculty | Liberal Arts and Professional Studies | ljbelton@hwfj-art.com | ||
Lisa Bennett | Clinical Instructor | Nursing | 20/256 | lmbennett@hwfj-art.com | |
Beverly Benson | Adjunct Faculty | School of Science, Technology, Engineering and Mathematics | 17/304 | babenson2401@hwfj-art.com | |
Barbara Berger | Adjunct Faculty | Humanities | 13/108 | 413-755-4251 | bmberger@hwfj-art.com |
Paula Bernal | Adjunct Faculty | Humanities | pabernal@hwfj-art.com | ||
Amanda Berthiaume | Assistant Professor | Dental Sciences | 20/203R | 413-755-4934 | aeberthiaume@hwfj-art.com |
Meredith Bertrand | Early Childhood Education Liaison - Academic Counselor | Early Childhood Education | 13/308 | 413-755-4126 | mrbertrand2301@hwfj-art.com |
Conor Bevan | Adjunct Faculty | Social and Behavioral Sciences | cjbevan2001@hwfj-art.com | ||
Andrea Bienvenue | Director of Student Transitions | Admissions | 19/168D | 413-755-4569 | aebienvenue@hwfj-art.com |
Edward Bigos | Department Co-Chair/Faculty | Computer Technologies | 17/637 | 413-755-4544 | bigos@hwfj-art.com |
Nicholas Bishop | Electronics Technician II | Electronics, Energy, Optics and Mechanical Technologies | 17/613 | 413-755-4577 | nrbishop@hwfj-art.com |
Jennifer Black | HiSet Instructor | Workforce Development/SALC | 27/260 | 413-755-4300 | jblack2201@hwfj-art.com |
Pesha Black | Coordinator | Workforce Development/ESOL | 27/260 | 413-755-3765 | pblack@hwfj-art.com |
Hannah Blasco | Academic and Transfer Counselor, Lead | L.E.A.D. | 19/268C | 413-755-4511 | |
Paul Bloomfield | Adjunct Faculty | Humanities | pbloomfield@hwfj-art.com | ||
Alexandra Boden | Clinical Instructor Nursing, Part-time | Nursing | 20/112 | 413-755-4935 | aeboden2401@hwfj-art.com |
Blaine Bolduc | Assistant Soccer Coach, Part-Time | Athletics | 2/B | 413-755-4061 | bmbolduc2401@hwfj-art.com |
Meaghan Bone | HSI STEM Grant Activity Coordinator | STEM | 17/425 | 413-755-4682 | mmbone2401@hwfj-art.com |
Kimberly Bonin | Lab Assistant - Phlebotomy | Workforce Development | 20/348 | kbonin2001@hwfj-art.com | |
Deborah Borelli | Buyer III | Administrative Services | 16/203 | 413-755-4450 | dborelli@hwfj-art.com |
Sara Boucher | Informatics | Health and Patient Simulation | 20/315 | 413-755-4952 | slboucher@hwfj-art.com |
Dallana Bournigal | Academic Counselor | Gateway to College | 8/205 | 413-755-4416 | dbournigal2301@hwfj-art.com |
Joseph Bousquet | Clerk IV | Student Financial Services | 19/286 | 413-755-4214 | jabousquet0001@hwfj-art.com |
Caroline Boyd | Facilitator for HRU Program | Gateway to College | 08/100 | 413-883-7703 | cjboyd@hwfj-art.com |
Sabriyah Brandford | Clerk, Part-time | Health Services | 19/177 | 413-755-4230 | sjbrandford@hwfj-art.com |
Larry Brandoli | Adjunct Faculty | Fire Science Technology | 17/511 | 413-755-4512 | lpbrandoli@hwfj-art.com |
Cynthia Breunig | Early Childhood Education Liaison - Academic Counselor | Early Childhood Education | 13/310 | 413-755-4504 | cbreunig@hwfj-art.com |
Lauren Brewer | Co-Chair/Professor | Mathematics | 17/301 | 413-755-4791 | brewer@hwfj-art.com |
Natalie Brewer | Lab Tech II | Biological Sciences | 2/522 | 413-755-4659 | nebrewer@hwfj-art.com |
Jesse Briggs | Adjunct Faculty | EMT | 20/88 | jmbriggs@hwfj-art.com | |
Holly Brinkmann | Associate Professor | Biological Sciences | 02/529 | 413-755-5209 | hbrinkmann@hwfj-art.com |
Travis Brooks | Senior Technical Specialist | Information Technology | 16/351 | tabrooks2201@hwfj-art.com | |
Cassandra Brown | Communications Dispatcher II | Campus Police | 09/108 | 413-755-5457 | crbrown@hwfj-art.com |
Thomas Brown | Gate Attendant | Campus Police | 09/105 | tbrown@hwfj-art.com | |
Emily Brown | Clinical Faculty | Nursing | 20/112 | ebrown2201@hwfj-art.com | |
Sharai Brown | Clinical Instructor, Part-time | Nursing | sabrown2201@hwfj-art.com | ||
Alyson Bruneault | Clinical Instructor Nursing, Part-time | Nursing | 20/112 | aabruneault2401@hwfj-art.com | |
Aisling Buckley | Academic Counselor | TRIO Student Support Services | 19/266A | 413-755-5342 | apbuckley2301@hwfj-art.com |
Peter Buonome | Adjunct Faculty | Fire Science Technology | 17/511 | 413-755-4512 | prbuonome@hwfj-art.com |
Karolyn Burgos Toribio | Community Outreach Counselor | LEAD | 19/268A | 413-755-4464 | kmburgostoribio0001@hwfj-art.com |
Marta Burgos-Vega | Clerk V | STEM Center | 17/425 | 413-755-5424 | myburgos@hwfj-art.com |
Austin Burt | Professor | Biological Sciences | 02/525 | 413-755-4671 | atburt@hwfj-art.com |
Austin Bushey | Technical Operations Administrator | IT Infrastructure | 16/351 | 413-755-4040 | apbushey2401@hwfj-art.com |
Christina Bushey | Instructor | Nursing | clbushey@hwfj-art.com | ||
Emily Butler | OER/Outreach Librarian | Library | 19/221 | 413-755-5634 | efbutler@hwfj-art.com |
John Buxton | Director of Innovation and Program Development | Workforce Development | 27/253 | 413-755-5108 |
Name | Title | Dept | Office | Phone | |
---|---|---|---|---|---|
Michele Cabral | Adjunct Faculty | Business Administration | mmcabral2401@hwfj-art.com | ||
Ingrid Caine | Clerk III | Student Activities | 19/129 | 413-755-4912 | icaine@hwfj-art.com |
Channing Calcasola | Academic and Transfer Counselor | LEAD | 19/268B | 413-755-4484 | cdcalcasola@hwfj-art.com |
Nicholas Camerota | Adjunct Faculty | Social and Behavioral Sciences | 13/112 | camerota@hwfj-art.com | |
Quimani Campbell | STEM Starter Academy Student Success Assistant | STEM | 17 | qacampbell0001@hwfj-art.com | |
Brian Candido | Associate Professor/Program Chair | Computer Technologies | 17/205 | 413-755-4876 | blcandido@hwfj-art.com |
Allan Cangelosi | Evaluation Data Analyst Coordinator, Part Time | Nursing | 20/225 | 413-755-5450 | adcangelosi0001@hwfj-art.com |
Elisabeth Cantor | Academic Counselor | Academic Advising and Transfer Center | 19/235 | 413-755-4769 | ercantor@hwfj-art.com |
Vernetia Cardwell | Program Specialist | Workforce Development | 27/260 | 413-755-5282 | vlcardwell2401@hwfj-art.com |
Joshua Carreiro | Department Chair/Professor | Social and Behavioral Sciences | 17/237 | 413-755-4631 | jlcarreiro@hwfj-art.com |
Wesley Carter | Director of the Career Connections Academy | Academic Affairs | 16/309 | 413-755-4523 | whcarter2301@hwfj-art.com |
Matthew Cauchon | EMT Medical Director | EMT | 20/88 | mcauchon@hwfj-art.com | |
Paul Cavallo | Adjunct Faculty | Humanities | 13/144 | 413-755-4250 | pcavallo@hwfj-art.com |
Laurie Cecchi | Assistant Professor | Occupational Therapy | 20/320G | 413-755-4881 | lacecchi2001@hwfj-art.com |
Sharroya Charles | Adjunct Faculty | Biological Sciences | 02/617 | 413-755-5606 | smcharles@hwfj-art.com |
David Charron | Adjunct Faculty | Business Administration | djcharron@hwfj-art.com | ||
Jason Chartier | Adjunct Faculty | Engineering and Computer Science |
413-755-4602 |
jcchartier2401@hwfj-art.com | |
Amy Chenot | Department Chair/Instructor | Surgical Technology | 20/302A |
413-755-4887 |
anchenot@hwfj-art.com |
Nestor Chevere | Adjunct Faculty | Engineering and Physical Science | 17/304 | 413-755-5557 | nlchevere@hwfj-art.com |
Mahera Chiarizio | Adjunct Faculty | Social and Behavioral Sciences | 13/312 | 413-755-4252 | mchiarizio@hwfj-art.com |
Amanda Childs | Lab Assistant | Workforce Development | 27/260 | 413-755-4300 | alchilds2301@hwfj-art.com |
Santina Chiusano | Mentor | Gateway to College | 08/100 | schiusano@hwfj-art.com | |
Emily Ciccolo | Healthcare Career Navigator | School of Health and Patient Simulation | 20/112I | 413-755-5752 | ejciccolo2401@hwfj-art.com |
Deborah Cieboter | Clinical Instructor and Skills Laboratory Faculty, Part-time | Nursing | dscieboter@hwfj-art.com | ||
Tyler Ciecko | HVAC Refrigeration Mechanic I | Facilities - HVAC | 17/106 | 413-755-4700 | |
Edwin Cintron | Network Technical Specialist | Information Technology | 16/351 | ||
Cynthia Claudio | Administrative Assistant II | Liberal Arts and Professional Studies | 13/145 | 413-755-4232 | cclaudio@hwfj-art.com |
Jasmin Clemons | CNA Instructor | Workforce Development | 27/260 | jnclemons@hwfj-art.com | |
Stephanie Clymer | Instructional Coordinator | Workforce Development | 27/252 | 143-755-4090 | slclymer2301@hwfj-art.com |
Dora Coayla | Support Staff Enrollment Services | Admissions | 19/168 | dlcoayla@hwfj-art.com | |
Jason Cohen | Senior Director of Finance and Budgets | Administrative Services | 16/205 | 413-755-4051 | jlcohen@hwfj-art.com |
Michael Collazo | Helpdesk Staff, Part-Time | User Support | 27/135 | 413-755-4016 | usersupport@hwfj-art.com |
Andrew Collins | Instructor | Computer Technologies | 17/637 | 413-755-4759 | ajcollins@hwfj-art.com |
Blanca Colon | Title V Academic Advisor | STEM Center | 17/425A | 413-755-5722 | bicolon@hwfj-art.com |
Eric Colon | Maintainer I | Facilities | 16/121 | 413-755-4700 | emcolon@hwfj-art.com |
Nelson Colon | Adjunct Faculty | ELMS College | colonnelson@elms.edu | ||
Lorri Comeau | Learning Specialist | Office of Disability Services | 19/141 |
413-755-4513 |
lcomeau2401@hwfj-art.com |
Leslie Connor | Maintainer III | Facilities | 16/121 | 413-755-5157 | lconnor@hwfj-art.com |
Dan Connors | Maintainer I | Facilities | 16/121 | 413-755-4700 | djconnors@hwfj-art.com |
Scott Conroy | Clinical Instructor | Nursing | 20/112 | 413-755-4826 | smconroy2301@hwfj-art.com |
John Cook | President | President's Office | 16/237 | 413-755-4906 | jbcook@hwfj-art.com |
Nicole Cook | Clerk IV | Student Financial Services | 19/287 | 413-755-3373 | nacook@hwfj-art.com |
Richard Cookish | Adjunct Faculty | Electronics, Energy, Optics and Mechanical Technologies | 111/114 | 413-755-6130 | rfcookish@hwfj-art.com |
Scott Coopee | Director of Applications | Information Technology | 16/351A | ||
Jeffrey Cooper | Adjunct Faculty | Electronics, Energy, Optics and Mechanical Technologies | jlcooper@hwfj-art.com | ||
Theresa Cooper | Director of Clinical Education | Nursing | 20/256 | 413-755-4852 | tmcooper@hwfj-art.com |
Arnold Corbeil | Gate Attendant, Part-time | Parking | 19/269 | 413-755-4238 | afcorbeil2101@hwfj-art.com |
Josh Cornehlsen | Literary Specialist | Workforce Development/ESOL | 27/260 | 413-755-3765 | jcornehlsen@hwfj-art.com |
Jorge Costa | Adjunct Faculty | Humanities | jgcosta@hwfj-art.com | ||
Joseph Courchesne | Workkeys Test Prep Instructor | Workforce Development | jpcourchesne2401@hwfj-art.com | ||
Maura Cournoyer | Workkeys Test Prep instructor | Workforce Development | mbcournoyer2401@hwfj-art.com | ||
Ayanna Crawford | College for Kids Instructor | Workforce Development | acrawford@hwfj-art.com | ||
Christopher Croteau | Maintainer I | Facilities | 16/121 | 413-755-4700 | cjcroteau@hwfj-art.com |
Wesley Crouch | Associate Professor | Computer Technologies | 17/213 | 413-755-4092 | wrcrouch2001@hwfj-art.com |
Mariana Crus | Clerical Assistant | Student Success Center | 19/218 | 413-755-4715 | mscrus@hwfj-art.com |
Christine Crutchfield | Adjunct Faculty | Humanities | cncrutchfield@hwfj-art.com | ||
Belymer Cruz | Access Services Assistant | Library | 19/221 | 413-755-4532 | bcruz2101@hwfj-art.com |
Omeiry Cruz | Clerk III | TRiO Student Support Services | 19/266 | 413-755-4718 | ocruz0002@hwfj-art.com |
Andy Curto | Senior Technical Specialist | Information Technology | 27/143 | ||
Eileen Cusick | Adjunct Faculty |
LAPS |
cusick@hwfj-art.com | ||
Danielle Czarnecki | Clinical Lab Instructor, Part-time |
Nursing |
20/308 | 413-755-4935 | dczarnecki2201@hwfj-art.com |
Name | Title | Dept | Office | Phone | |
---|---|---|---|---|---|
Alexandra DaCunha | Clinical Lab Instructor | Nursing | 20/308 | aedacunha2101@hwfj-art.com | |
Aimee Dalenta | Professor/Early Childhood Ed Coordinator | Humanities | 13/314 | 413-755-4284 | adalenta@hwfj-art.com |
Philip Dalessio | Adjunct Faculty | Biological Sciences | 02/526 | 413-755-5332 | pwdalessio@hwfj-art.com |
James Danko | Assistant Director of Communications | Marketing and Communications | 16/131 | 413-755-4812 | jdanko@hwfj-art.com |
Karen Davis | HiSet Instructor | Workforce Development | kdavis2001@hwfj-art.com | ||
Patrick Dawes | Adjunct Faculty | Biology/STEM | 2/520 | 413-755-4615 | pjdawes2401@hwfj-art.com |
Brenna Day | Authorized Testing Center Proctor, Part-time | Workforce Development | 2/304 | 413-755-4507 | bday0001@hwfj-art.com |
Wesley Days | Technology and Retention Specialist, Part-time | Workforce Development/SALC | 27/260 | 413-755-4300 | wldays2201@hwfj-art.com |
John Dayton | Adjunct Faculty | Engineering and Physical Science | 17/306 | 413-755-5557 | jdayton@hwfj-art.com |
Alicia De Oliveira | Adjunct Faculty | Biology | 02/ | ||
Mary Deangelo | Recruitment and Retention specialist, Part-time | Workforce Development | 27/260K | 413-755-5102 | |
Gloria Defillipo | Adjunct Faculty | Social and Behavioral Sciences | gadefillipo@hwfj-art.com | ||
Jennifer DeForge | Assistant Professor | Technical Arts and Design | 17/215 | 413-755-5212 | jadeforge@hwfj-art.com |
Chester Degray | Deputy Chief/Director of Public Safety | Campus Police | 9/105 | 413-755-4203 | cmdegray@hwfj-art.com |
Abdel Dejesus-Cortes | Clerical Support, Part-time | Male Initiative for Leadership Education (MILE) | 19/3rd | ardejesus@hwfj-art.com | |
Christian DeJesus | Academic Counselor | Student Initiatives | 19/372 | 413-755-4485 | cdejesus2201@hwfj-art.com |
Osvardo Del Valle Jr | Helpdesk Staff, Part-time | User Support | 27/143 |
413-755-4016 |
usersupport@hwfj-art.com |
Angela Della Porta | HiSet Instructor | Workforce Development/SALC | 27/260 T15 | 413-755-4300 | adellaporta2101@hwfj-art.com |
Samuel Delore | Adjunct Faculty | Electronics, Energy, Optics and Mechanical Technologies | 17/308 | scdelore0001@hwfj-art.com | |
Tyrone Denson | Adjunct Faculty | Fire Science Technology | 17/527 | tadenson2101@hwfj-art.com | |
Alyssa Deragon | Clerk IV | Testing and Assessment Center | 19/238 | 413-755-4685 | asderagon@hwfj-art.com |
Cynthia DeSellier | Coordinator | Civil Engineering Technology | 17/303 | 413-755-4574 | cdesellier@hwfj-art.com |
Jonathan Diamond | Assistant Men's Basketball Coach | Athletics | 413-755-4070 | jsdiamond2401@hwfj-art.com | |
Anthony Dickerson | Maintainer I | Facilities | 16/121 | 413-755-4700 | aedickerson@hwfj-art.com |
John Diffley | Professor/Honors/Liberal Arts-General Studies Coordinator | Social and Behavioral Sciences | 17/241 | 413-755-4627 | jjdiffley@hwfj-art.com |
Lineisha Dominicci-Rosario | Assistant Professor | Electronics, Energy, Optics and Mechanical Technologies | 111/116B | 413-755-4602 | lmrosario@hwfj-art.com |
Jessica Dondi | Associate Registrar | Registrar's Office | 19/169 | 413-755-5173 | jadondi@hwfj-art.com |
Paul Donohue | Clinical Consultant | Dental Hygiene | 20/213 | 413-755-5709 | padonohue@hwfj-art.com |
Fabiana Dos Santos Malavaes | Associate Professor | Mathematics | 17/331 | 413-755-4617 | fdossantosmalavaes@hwfj-art.com |
Emily Dow | Clinical Lab Instructor | Nursing | 20/304 | ecdow2001@hwfj-art.com | |
Deborah Dowd | Clerk IV | Facilities | 16/121 | 413-755-4708 | dadowd2301@hwfj-art.com |
Dennis Drake | Adjunct Faculty | Engineering and Physical Science | 17/331 | 413-755-4822 | dadrake@hwfj-art.com |
Thomas Drewnowski | Tradesman | Facilities | 27/B26 | 413-755-4751 | tedrewnowski@hwfj-art.com |
Karen Drumheller | Assistant Professor | Medical Assisting | 20/302J | 413-755-5434 | kbdrumheller0001@hwfj-art.com |
Allyson Dubiel | Clinical Instructor | Respiratory Therapy | 20/302 | 413-755-7467 | abdubiel0001@hwfj-art.com |
Katherine Dudley | Lab Assistant | Workforce Development | 27/260 | 413-755-4300 | kjdudley2301@hwfj-art.com |
Alena Duffy | Clinical Instructor and Adjunct Faculty | Occupational Therapy | 20/96 | amduffy@hwfj-art.com | |
Renson Duka | Accountant III | Business Office | 16/203 | 413-755-4459 | rkduka@hwfj-art.com |
Jessica Dulaski | Clinical Instructor | Nursing | jadulaski2101@hwfj-art.com | ||
Janice Dunham | Serve Safe Instructor/Proctor | Workforce Development | jedunham@hwfj-art.com | ||
Carole Dupont | Adjunct Faculty | Biological Sciences | 02/529 | 413-755-4609 | cdupont@hwfj-art.com |
Seth Dupuis | Associate Professor/Criminal Justice Coordinator | Social and Behavioral Sciences | 17/225 | 413-755-4411 | sadupuis@hwfj-art.com |
Andrew Durand | HVAC Mechanic/Adjunct | Facilities/Energy Systems Tech | 32/103 |
413-755-5309 |
ajdurand@hwfj-art.com |
Edward Dwyer | Adjunct Faculty | Landscaping | edwyer@hwfj-art.com | ||
Robert Dziekan | Maintainer III | Facilities | 16/121 | 413-755-4700 | rhdziekan@hwfj-art.com |
Name | Title | Dept | Office | Phone | |
---|---|---|---|---|---|
Joseph Earls | Adjunct Faculty | Humanities | 13/224 | 413-755-4243 | jcearls@hwfj-art.com |
Justin Edington | Clinical Instructor, Part-time | Nursing | 20/112 | jmedington2301@hwfj-art.com | |
Anne Erickson | Adjunct | LAPS/Humanities | akerickson2401@hwfj-art.com | ||
Laurel Erickson | Clinical | Nursing | llerickson@hwfj-art.com | ||
April Estrada | Human Resources Generalist/Benefits Administrator | Human Resources | 16/262 | 413-755-4643 | aestrada2401@hwfj-art.com |
George Estrada | CNA Instructor | Workforce Development | gestrada2401@hwfj-art.com | ||
Kelson Ettienne-Modeste | Associate Professor | Biological Sciences | 02/515 | 413-755-4609 | kjettienne-Modeste@hwfj-art.com |
Dawn Evans | Maintainer III | Facilities | 17/208 | 413-755-4365 | dfevans@hwfj-art.com |
Loren Evarts | Adjunct Faculty | Humanities | 203-639-0636 | levarts@hwfj-art.com | |
Erica Eynouf | Dean of the Library | Library | 19/228 | 413-755-4064 | eweynouf@hwfj-art.com |
Name | Title | Dept | Office | Phone | |
---|---|---|---|---|---|
Matthew Farmer | Director of Payroll | Administrative Services | 16/215 | 413-755-4690 | mkfarmer@hwfj-art.com |
David Farnum | Adjunct Faculty | Technical Arts and Design | 02/718 | 413-755-4194 | dafarnum0001@hwfj-art.com |
Stephanie Fernandes | Adjunct Faculty | English | slfernandes2401@hwfj-art.com | ||
Kenneth Ferreira | Maintainer I | Facilities | 16/121 | 413-755-4700 | kferreira@hwfj-art.com |
Marissa Ferrentino | Clinical Instructor | Nursing | 20/112F | 413-755-5754 | mferrentino2101@hwfj-art.com |
Carl Fetteroll | Adjunct Faculty | Mathematics | 17/412 | 413-755-5253 | cfetteroll@hwfj-art.com |
Michel Fiallo-Perez | Literacy Specialist | Workforce Development/ABE/SALC | 27/129 | 413-755-4300 | mfiallo-perez@hwfj-art.com |
Carter Field | Adjunct Faculty | Energy systems Technology (HVAC) | cafield2401@hwfj-art.com | ||
Amnerys Figueroa | Clerk III | Dental Hygiene | 20/238 | 413-755-4900 | afigueroa@hwfj-art.com |
Raquel Figueroa | Clerk IV | Health and Patient Simulation | 20/320A | 413-755-4510 | rfigueroa0002@hwfj-art.com |
Elizabeth Finelli | Pathways Coach/Senior Community Outreach Counselor | Early College Initiatives | 16/273 | 413-755-5644 | ecfinelli2401@hwfj-art.com |
Bridget Finn | Administrative Assistant I | School of Science, Technology, Engineering and Mathematics | 17/313 | 413-755-4008 | bfinn@hwfj-art.com |
Denise (Daisey) Flaim | Professor | Humanities | 13/208 | 413-755-4262 | dflaim@hwfj-art.com |
Aida Flores-Delgado | Clinical Instructor Respiratory Therapist, Part-time | School of Health and Patient Simulation | 20/302 | 413-755-5707 | aflores0003@hwfj-art.com |
Carol Flores | Academic Counselor | TRIO Student Support Services | 19/266C | 413-755-4525 | cflores@hwfj-art.com |
Lydia Flores | Clerk IV | Testing and Assessment Center | 19/238 | 413-755-4634 | lflores@hwfj-art.com |
Nanette Flores | Executive Assistant to the President | President's Office | 16/237 | 413-755-4418 | nflores@hwfj-art.com |
Maria Fonseca | Coordinator of Student Assessment | Testing and Assessment Center | 19/245 | 413-755-4657 | mlfonseca@hwfj-art.com |
Kimberly Fontaine | Adjunct Faculty | Nursing | 20/112 | 413-755-4826 | krfontaine@hwfj-art.com |
Joshua Fontanez | Associate Head Coach | Athletics | 2/405 | jifontanez@hwfj-art.com | |
Jonathan Forgue | Adjunct Faculty | Electronics, Energy, Optics and Mechanical Technologies | 17/635 | 413-755-4579 | jgforge@hwfj-art.com |
David Forton | Senior Academic Counselor | Disability Services/Counseling Services | 19/141G | 413-755-4332 | dcforton@hwfj-art.com |
Gail Foss | Laboratory Technician II | Biological Sciences | 02/603 | 413-755-5334 | gfoss@hwfj-art.com |
Gladys Franco | Assistant Vice President of Workforce Development | Workforce Development | 27/257 | 413-755-4522 | gnfranco@hwfj-art.com |
Terrence Fraser | Accountant I, Part-time | Student Financial Services | 19/288 | 413-755-4494 | tfraser2401@hwfj-art.com |
Carla French | Clinical instructor, Part Time | Nursing | 20/112 | 413-755-4935 | cafrench2401@hwfj-art.com |
Eli Freund | Director of Marketing and Communications | Marketing and Communications | 15/207A | 413-755-4817 | esfreund@hwfj-art.com |
Tamara Fricke | Grants Development Specialist | Grants | 16/309 | 413-755-5337 | tmfricke@hwfj-art.com |
Eileen Frink | Adjunct Faculty | Physical Therapist Assistant | 20/302M | 413-755-4880 | emfrink@hwfj-art.com |
Scott Frink | Department Chair/Assistant Professor | Respiratory Care | 20/302D | 413-755-4878 | smfrink@hwfj-art.com |
Alyssa Fugiel | Patient Simulation Informatics Coordinator, Part-time | SIMS Medical Center | 20/108C | 413-755-4959 | afugiel0001@hwfj-art.com |
Lisa Fugiel | Director of Nursing | Nursing | 20/221 | 413-755-4786 | lfugiel@hwfj-art.com |
Lucinda Fuller | Department Chair/Professor | Health Science | 20/302N | 413-755-4859 | cfuller@hwfj-art.com |
Kaylee Furlano | Academic Advisor, Part-time | TRIO Student Support Services | 19/266D | 413-755-4914 | kjfurlano@hwfj-art.com |
Michael Furey | Workkeys Test Prep Instructor, Part-Time | Workforce Development | 27/ | mpfurey2401@hwfj-art.com |
Name | Title | Dept | Office | Phone | |
---|---|---|---|---|---|
Colby Gallagher | Clinical Lab Instructor | Nursing | 20/304 | cmgallagher@hwfj-art.com | |
Daryl Gallant | Clerk IV | School of Science, Technology, Engineering and Mathematics | 17/207 | 413-755-4571 | dkgallant2201@hwfj-art.com |
Kiyota Garcia | Assistant Vice President of Student Affairs and Interim Chief Equity Officer | Student Initiatives | 19/267A | 413-755-4317 | klgarcia@hwfj-art.com |
